Loading...
Fuan City, Fujian Province, China
Mon - Fri : 09.00 AM - 06.00 PM
L Series

Our L Series Diesel Generators, available with Perkins, provide a power range of 20KVA – 2000KVA and is a solution we have developed for the world market with Stage V Emissions as standard. By reducing the emissions to a minimum, this series is classified to the group of environmentally friendly products.

20 kVA to 2000 kVA generator sets

GAP Diesel generator by Perkins engine & stamford alternator with DSE controller, 50 Hz
3 PHASE 380/220 V - 415/240 V

*** For all detailed specifications, please contact us. ***

Standby Rating Standby Rating Prime Rating Prime Rating Engine Specifications Set Version (Open) Weight Download
Genset Model KVA KW KVA KW Engine Model Fuel Tank Capacity Fuel Cons 100% Load (L/H) Alternator Stamford Model LEROY SOMER/STAMFORD Dimentions L x W x H (mm) Kg
L-P20/S 22 18 20 16 404A-22G1 100 5.3 TAL040-F/SOL2G1 1300X600X1150 550
L-P30/S 33 26 30 24 1103A-33G 100 7.2 TAL042-C/PI 144G 1600X730X1250 720
L-P45/S 50 40 45 36 1103A-33TG1 140 10.8 TAL042-F/UCI 224D 1600X730X1250 750
L-P60/S 66 53 60 48 1103A-33TG2 140 14.6 TAL042-H/UCI 224E 1600X730X1250 780
L-P80/S 88 70 80 64 1104A-44TG2 190 18.7 TAL044-C/UCI 224G 1750X730X1250 850
L-P100/S 110 88 100 80 1104C-44TAG2 200 22.6 TAL044-D/UCI274C 1750X730X1250 900
L-P135 150 120 135 108 1106A-70TG1 425 29.9 TAL044-H/UCI274E 2250X820X1450 1150
L-P150 165 132 150 120 1106A-70TAG2 560 33.4 TAL044-J/UCI274F 2250X820X1450 1150
L-P180 200 160 180 144 1106A-70TAG3 560 41.6 TAL044-L/UCI274G 2400X900X1600 1300
L-P200 220 176 200 160 1106A-70TAG4 600 45.8 TAL044-M/UCI274H 2500X1000X1650 1350
L-P250 275 220 250 200 1206A-E70TTAG3 640 55.5 TAL046-D/UCDI 274K 2700X1000X1650 1700
L-P300 330 264 300 240 1706A-E93TAG1 650 64.9 TAL046-F/HCI444D 3000X1120X1700 1850
L-P350 400 320 350 280 2206A-E13TAG2 650 71 TAL046-H/HCI444E 3100X1150X1800 2500
L-P400 450 360 400 320 2206A-E13TAG3 650 81 TAL0473-A/HCI444F 3200X1150X1800 2800
L-P450 500 400 450 360 2506A-E15TAG1 760 95 HCI544C 3350X1550X2150 3300
L-P500 550 440 500 400 2506A-E15TAG2 800 100 TAL0473-C/HCI544D 3350X1550X2150 3300
L-P600 660 528 600 480 2806A-E18TAG1A 980 123 HCI544E 3350X1550X2250 3950
L-P650 700 560 650 520 2806A-E18TAG2 1060 132 HCI544F 3400X1550X2250 4200
L-P746 820 656 746 597 4006-23TAG2A N/A 155 HCI634G 3900X1700X2150 4700
L-P800 900 720 800 640 4006-23TAG3A N/A 172 HCI634G1 3900X1700X2150 4700
L-P900 1000 800 900 720 4008TAG1A N/A 195 HCI634H1 4550X2134X2150 6500
L-P1000 1100 880 1000 800 4008TAG2A N/A 215 HCI634J1 4550X2134X2150 7000
L-P1125 1250 1000 1125 900 4008-30TAG3 N/A 244 HCI634K 4550X2134X2150 7800
L-P1250 1375 1100 1250 1000 4012-46TWG2A N/A 259 PI734A 4650X1870X2580 8700
L-P1350 1500 1200 1350 1080 4012-46TWG3A N/A 283 PI734B 4800X1870X2580 9300
L-P1500 1650 1320 1500 1200 4012-46TAG2A N/A 310 PI734C 4800X1870X2580 9500
L-P1710 1875 1500 1710 1368 4012-46TAG3A N/A 370 PI734E 5000X2250X2580 10800
L-P1850 2000 1600 1850 1480 4016TAG1A N/A 383 PI734F 5600X2300X3350 11500
L-P2000 2250 1800 2000 1600 4016TAG2A N/A 434 PI734G 5600X2300X3350 11500
Contact us

Write us your message.

Quality, Innovation, Stability & Financial strength. Our reputation is built on the principle of being a world leader.