Loading...
Fuan City, Fujian Province, China
Mon - Fri : 09.00 AM - 06.00 PM
Y Series

Our Y Series Diesel Generators, available with Cummins, provide a power range of 20KVA – 1000KVA and is a solution we have developed for the world market with Stage V Emissions as standard. By reducing the emissions to a minimum, this series is classified to the group of environmentally friendly products.

20 kVA to 1000 kVA generator sets

GPC Diesel generator by CUMMINS engine & stamford alternator with DSE controller, 50 Hz
3 PHASE 380/220 V - 415/240 V

*** For all detailed specifications, please contact us. ***

Standby Rating Standby Rating Prime Rating Prime Rating Engine Specifications Set Version (Open) Weight Download
Genset Model KVA KW KVA KW Engine Model Fuel Cons 100% Load (L/H) Alternator Stamford Model LEROY SOMER/STAMFORD Dimentions L x W x H (mm) Kg
Y-C20/S 22 22 18 20 16 4B3.9-G1 6.7 PI144E 1820X760X1280 690
Y-C30/S 33 26 30 24 4B3.9-G2 7.1 PI 144G 1820X760X1280 703
Y-C40/S 44 35 40 32 4BT3.9-G1 10 PI144J 1820X760X1280 738
Y-C50/S 55 44 50 40 4BT3.9-G2 12.9 UCI224D 1820X760X1280 765
Y-C60/S 66 52.8 60 48 4BTA3.9-G2 14.9 UCI 224E 2070X7501340 875
Y-C80/S 88 70.4 80 64 4BTAA3.9-G11 17.6 UCI224F 2070X7501340 935
Y-C100/S 110 88 100 80 6BT5.9G2 21.7 UCI274C 2230X830X1490 1095
Y-C135 150 120 135 108 6BTAA5.9-G2 30 UCI274E 2230X830X1490 1261
Y-C150 165 132 150 120 6BTAA5.9-G12 34 UCI274F 2230X830X1490 1300
Y-C180 200 160 180 144 6CTA8.3-G1 42 UCI274G 2480X880X1490 1582
Y-C200 220 176 200 160 6CTAA8.3-G2 45 UCI274H 2480X880X1490 1707
Y-C250 275 220 250 200 6LTAA8.9-G2 54 UCDI274K 2580X1050X1841 1851
Y-C300 330 264 300 240 NTA855-G1A 69 HCI444D 3020X1100X1850 2700
Y-C350 400 320 350 280 NTA855-G2A 70 HCI444E 3020X1100X1850 2790
Y-C400 450 360 400 320 NTAA855-G7A 82 HCI444F 3200X1150X1800 2800
Y-C450 500 400 450 360 QSZ13-G2 101 HCI544C 3200X1360X2182 3175
Y-C500 550 440 500 400 QSZ13-G3 100 HCI544D 3400X1258X2050 3300
Y-C600 660 528 600 480 KTAA19-G8 127 HCI544E 3700X1570X2080 4028
Y-C650 700 560 650 520 QSKT19-G3 152 HCI544F 3400X1550X2250 4200
Y-C746 820 656 746 597 KTA38-G1 160 HCI634G 4450X2100X2320 6750
Y-C800 900 720 800 640 KTA38-G2B 167 HCI634G1 4550X2100X2320 6908
Y-C900 1000 800 900 720 KTA38-G2A 191 HCI634H1 4550X2100X2320 6908
Y-C1000 1100 880 1000 800 KTA38-G5 209 HCI634J1 4650X2100X2320 7133
Contact us

Write us your message.

Quality, Innovation, Stability & Financial strength. Our reputation is built on the principle of being a world leader.